Back
Jobs at Quant Service Sweden AB
Latest published jobs from Quant Service Sweden AB
Actively hiring
Number of open positions: 5
(1 new job published last 7 days)
Published job ads:
| Job title | Location | Published date | Link | Description |
|---|---|---|---|---|
| Maintenance Engineer – Maintenance Development | Lindesberg, Örebro County, Sweden | 2026 Nov 12 | ||
| Underhållsingenjör - Underhållsutveckling | Lindesberg, Örebro län, Sverige | 2026 Nov 12 | Open | |
| Fastighetsskötare till Quant Service i Figeholm | Oskarshamn, Kalmar län, Sverige | 2026 Oct 28 | Open | |
| Installation Electrician at Quant Service in Ludvika | Ludvika, Dalarna County, Sweden | 2026 Oct 21 | ||
| Installationselektriker till Quant service i Ludvika | Ludvika, Dalarnas län, Sverige | 2026 Oct 21 | Open |
